Main Page
A Hidden Lake in Center of The City, By the Batiyakasi
Imagine a lake hidden in the middle of the city.
The Nation’s Garden, surrounded by nature and a thousand shades of green…
On the other side of the lake, there is Batıyakası.
Everyone loves the nature however, no one wants to move away from the social life that the city offers.
On an area of 295.000 m2 with the lake and the National Garden, Batıyakası ensures that you meet with the nature
The recreational areas The Nation’s Garden and Batıyakası will give you a taste of fresh air also increase your quality of life.
Batıyakası offers you all the beauty of nature in the heart of the city.
The landscaping areas of the Nation's Garden and Batıyakası will increase your quality of life while allowing you to breathe.
Batıyakası; all the beauties offered by nature promises you a life in the center of the city.
This is Batıyakası Enrich the City With Low Rise Horizontal Architecture
Presenting a beautiful example of low-rise architecture; Batıyakası will be one of the prestigious projects of the Anatolian Side, with its wide landscape areas, fresh gardens, balconies and terraces, also with an open area to shop.
Special Social Facility and Home Plus Concept For the House Owners In the Batiyakasi
Batıyakası will offer you a life in nature without leaving the city.
You can meet your new neighbors in the social facility, easy to reach from your house.
What is
Home Plus Concept?
Batıyakası, has developed the Home Plus concept and designed comfortable remote working spaces for the residents who will work remotely.
Residents will able to work comfortably in these areas at any time of the day and hold their meetings without any interruption.
Everything
Under Your Home with A Batiyakasi Open Air Shopping Avenue
Located on a wide and long street surrounded with plants and flowers, Batıyakası Open-Air Shopping avenue offers you a perfect outdoor shopping experience where you will find high quality brands, cafes where you can take a break from shopping and restaurants where you can taste the distinguished Turkish and world cuisine.
Through Batıyakası Shopping Avenue, you will feel the comfort of the shopping whenever you want in your home area.
You Will Feel Safe With Its Solid Ground
You Will Feel Safe With Its Solid Ground
Batıyakası rises on solid base, secured on granite rock ground.
Moreover, with its low-rise architecture it offers a safe life in beautiful nature.
Batıyakası combines all
the advantages of low rise architecture;
which promise you a life in the city,
but on the shore of the lake.
Batıyakası combines allthe advantages of low rise architecture;which promise you a life in the city,but on the shore of the lake.
Floor Plans
Tip 1A/1B
1. ENTRANCE HALL | 6.18 m2 |
2. LIVING ROOM+KITCHEN | 21.97 m2 |
3. BEDROOM | 12.54 m2 |
4. LAUNDRY ROOM | 0.75 m2 |
5. BATH | 4.29 m2 |
6. HOBBY GARDEN | [[9.18-15.21 m2]] 9.47 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[45.72-45.96 m2]] 45.73 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[76.16-82.85 m2]] 76.38 m2 |
Tip 2A/2B
1. ENTRANCE HALL | 3.52 m2 |
2. HALL | 2.24 m2 |
2. LIVING ROOM+KITCHEN | 22.49 m2 |
3. BEDROOM | 11.30 m2 |
4. LAUNDRY ROOM | 1.09 m2 |
5. BATH | 3.84 m2 |
6. HOBBY GERDEN | [[3.84 m2 - 19.84 m2]] 3.84 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[44.43 m2 - 44.48 m2]] 44.48 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[65.55 m2 - 83.48 m2 ]] 65.55 m2 |
Tip 3
1. ENTRANCE HALL | 4.73 m2 |
2. HALL | 1.10 m2 |
3. LIVING ROOM+KITCHEN | 22.47 m2 |
4. BEDROOM | 11.43 m2 |
5. LAUNDRY ROOM | 0.81 m2 |
6. BATH | 4.53 m2 |
7. HOBBY GARDEN | 7.05 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 45.07 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | 70.60 m2 |
Tip 1A
1B/1C/1D
1E
1. ENTRANCE HALL | 6.24 m2 |
2. HALL | 3.91 m2 |
3. LIVING ROOM | 26.21 m2 |
4. KITCHEN | 11.14 m2 |
5. BEDROOM | 10.90 m2 |
6. E.BEDROOM | 16.47 m2 |
7. E.BATH | 4.01 m2 |
8. BATH | 4.13 m2 |
9. LAUNDRY ROOM | 1.96 m2 |
10. HOBBY GARDEN | [[11.61 m2 - 46.13 m2]] 15.21 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[84.26 m2 - 84.97 m2]] 84.97 m2 |
GROSS m2 AREA [IN HOBBY GARDEN]] | [[129.01 m2 - 170.85 m2 ]] 134.58 m2 |
Tip 2A
2B/2C/2D
1. ENTRANCE HALL | 5.87 m2 |
2. HALL | 4.03 m2 |
3. LIVING ROOM | 24.41 m2 |
4. KITCHEN | 12.54 m2 |
5. BEDROOM | 10.99 m2 |
6. E.BEDROOM | 16.47 m2 |
7. E.BATH | 3.95 m2 |
8. BATH | 4.06 m2 |
9. LAUNDRY ROOM | 1.61 m2 |
10. HOBBY GARDEN | [[9.15 m2 - 46.13 m2]] 21.40 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[83.42 m2 - 84.10 m2]] 83.93 m2 |
GROSS m2 AREA [IN HOBBY GARDEN]] | [[126.58 m2 - 170.85 m2 ]] 133.99 m2 |
Tip 3A
3B/3C/3D
1. ENTRANCE HALL | 5.31 m2 |
2. HALL | 4.08 m2 |
3. LIVING ROOM | 26.65 m2 |
4. KITCHEN | 11.56 m2 |
5. BEDROOM | 12.76 m2 |
6. E.BEDROOM | 15.83 m2 |
7. E.BATH | 4.08 m2 |
8. BATH | 4.89 m2 |
9. LAUNDRY ROOM | 1.61 m2 |
10. HOBBY GARDEN | [[21.92 m2 - 85.21 m2]] 30.43 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[85.96 m2 - 89.10 m2]] 86.77 m2 |
GROSS m2 AREA [IN HOBBY GARDEN]] | [[144.43 m2 - 224.85 m2 ]] 153.21 m2 |
Tip 4A
4B/4C
1. ENTRANCE HALL | 4.13 m2 |
2. HALL | 2.01 m2 |
3. LIVING ROOM + KITCHEN | 27.60 m2 |
4. BEDROOM | 11.11 m2 |
5. E.BEDROOM | 16.47 m2 |
6. E.BATH | 3.77 m2 |
7. BATH | 3.77 m2 |
8. HOBBY GARDEN | [[9.44 m2 - 25.53 m2]] 15.14 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[67.54 m2 - 68.86 m2]] 68.86 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[104.52 m2 - 124.73 m2 ]] 111.61 m2 |
Tip 5
1. ENTRANCE HALL | 6.01 m2 |
2. HALL | 4.49 m2 |
3. LIVING ROOM | 27.25 m2 |
4. KITCHEN | 14.51 m2 |
5. BEDROOM | 12.51 m2 |
6. E.BEDROOM | 16.13 m2 |
7. E.BATH | 4.01 m2 |
8. BATH | 4.89 m2 |
9. LAUNDRY ROOM | 1.38 m2 |
10. HOBBY GARDEN | 104.41 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 91.33 m2 |
GROSS m2 AREA [IN HOBBY GARDEN]] | 246.43 m2 |
Tip 6
1. ENTRANCE HALL | 6.43 m2 |
2. HALL | 3.19 m2 |
3. LIVING ROOM + KITCHEN | 35.18 m2 |
4. BEDROOM | 12.49 m2 |
5. E.BEDROOM | 15.83 m2 |
6. E.BATH | 4.00 m2 |
7. BATH | 4.77 m2 |
8. LAUNDRY ROOM | 1.60 m2 |
9. HOBBY GARDEN | 8.40 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 83.29 m2 |
GROSS m2 AREA [IN HOBBY GARDEN]] | 123.70 m2 |
Tip 7
1. ENTRANCE HALL | 8.45 m2 |
2. HALL | 2.01 m2 |
3. LIVING ROOM | 24.99 m2 |
4. KITCHEN | 13.52 m2 |
5. BEDROOM | 11.38 m2 |
6. E.BEDROOM | 14.12 m2 |
7. E.BATH | 3.97 m2 |
8. BATH | 3.97 m2 |
9. LAUNDRY ROOM | 1.57 m2 |
10. HOBBY GARDEN | 43.78 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 83.98 m2 |
GROSS m2 AREA [IN HOBBY GARDEN]] | 166.9 m2 |
Tip 1A
1B/1C/1D
1. ENTRANCE HALL | 6.14 m2 |
2. HALL | 5.52 m2 |
3. LIVING ROOM | 30.29 m2 |
4. KITCHEN | 14.29 m2 |
5. BEDROOM | 10.90 m2 |
6. BEDROOM | 10.91 m2 |
7. E.BEDROOM | 20.30 m2 |
8. E.BATH | 4.10 m2 |
9. LAUNDRY ROOM | 1.87 m2 |
10. BATH | 3.99 m2 |
11. HOBBY GARDEN | [[30.79 m2 - 143.42 m2]] 56.60 m2 |
NET m2 AREA [[OUT HOBBEY GARDEN]] | [[107.95 m2 - 108.75 m2]] 108.31 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[180.28 m2 - 312.82 m2 ]] 213.19 m2 |
Tip 2A/2B
2C
1. ENTRANCE HALL | 6.53 m2 |
2. HALL | 6.67 m2 |
3. LIVING ROOM | 29.54 m2 |
4. KITCHEN | 12.54 m2 |
5. BEDROOM 1 | 12.49 m2 |
6. BEDROOM 2 | 9.58 m2 |
7. E.BEDROOM | 22.08 m2 |
8. E.BATH | 4.41 m2 |
9. LAUNDRY ROOM | 1.82 m2 |
10. BATH | 4.98 m2 |
11. HOBBY GARDEN | [[23.52 m2 - 125.11 m2]] 33.08 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[110.64 m2 - 113.99 m2]] 110.64 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[173.69 m2 - 298.99 m2 ]] 187.45 m2 |
Tip 3A
3B
1. ENTRANCE HALL | 7.21 m2 |
2. HALL | 5.98 m2 |
3. LIVING ROOM | 30.33 m2 |
4. KITCHEN | 12.91 m2 |
5. BEDROOM 1 | 11.21 m2 |
6. BEDROOM 2 | 9.97 m2 |
7. E.BEDROOM | 22.69 m2 |
8. E.BATH | 4.59 m2 |
9. LAUNDRY ROOM | 1.88 m2 |
10. BATH | 4.45 m2 |
11. HOBBY GARDEN | [[10.01 m2 - 69.86 m2]] 17.11 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[110.63 m2 - 111.22 m2]] 111.22 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[161.08 m2 - 229.44 m2 ]] 167.99 m2 |
Tip 4A
4B/4C
1. ENTRANCE HALL | 5.36 m2 |
2. HALL | 5.86 m2 |
3. LIVING ROOM | 29.42 m2 |
4. KITCHEN | 12.34 m2 |
5. BEDROOM 1 | 10.90 m2 |
6. BEDROOM 2 | 10.90 m2 |
7. E.BEDROOM | 15.46 m2 |
8. E.BATH | 4.45 m2 |
9. LAUNDRY ROOM | 3.26 m2 |
10. BATH | 4.77 m2 |
11. HOBBY GARDEN | [[37.42 m2 - 91.36 m2]] 37.42 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[102.29 m2 - 105.85 m2]] 102.72 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[180.78 m2 - 253.51 m2 ]] 183.74 m2 |
Tip 5A
5B
1. ENTRANCE HALL | 7.62 m2 |
2. HALL | 6.64 m2 |
3. LIVING ROOM | 30.46 m2 |
4. KITCHEN | 14.10 m2 |
5. BEDROOM 1 | 9.88 m2 |
6. BEDROOM 2 | 12.49 m2 |
7. E.BEDROOM | 22.31 m2 |
8. E.BATH | 4.72 m2 |
9. LAUNDRY ROOM | 3.06 m2 |
10. BATH | 4.37 m2 |
11. HOBBY GARDEN | [[25.60 m2 - 84.02 m2]] 84.02 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[115.65 m2 - 115.93 m2]] 115.65 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[184.18 m2 - 255.03 m2 ]] 255.03 m2 |
Tip 1A
1B
1. ENTRANCE HALL | 7.52 m2 |
2. HALL | 7.53 m2 |
3. SALOON | 38.60 m2 |
4. KITCHEN | 16.44 m2 |
5. LIVING ROOM | 14.40 m2 |
6. BEDROOM 1 | 12.76 m2 |
7. BEDROOM 2 | 10.90 m2 |
8. E.BEDROOM | 22.46 m2 |
9. E.BATH | 4.54 m2 |
10. LAUNDRY ROOM | 3.14 m2 |
11. BATH | 5.15 m2 |
12. HOBBY GARDEN | [[31.80 m2 - 55.26 m2]] 47.47 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[143.25 m2 - 143.44 m2]] 143.44 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[228.38 m2 - 260.95 m2 ]] 246.79 m2 |
Tip 2B
1. ENTRANCE HALL | 7.44 m2 |
2. HALL | 10.49 m2 |
3. SALOON | 44.92 m2 |
4. BEDROOM | 19.54 m2 |
5. LIVING ROOM | 14.23 m2 |
6. BEDROOM 1 | 11.45 m2 |
7. BEDROOM 2 | 10.90 m2 |
8. E.BEDROOM | 21.49 m2 |
9. E.BATH | 3.84 m2 |
10. BATH | 3.95 m2 |
11. LAUNDRY ROOM | 0.81 m2 |
12. HOBBY GARDEN-1 | 105.70 m2 |
13. HOBBY GARDEN-2 | 8.40 m2 |
HOBBY GARDEN TOTAL | [[109.37 m2 - 117.38 m2]] 114.10 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[148.48 m2 - 149.62 m2]] 149.06 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[328.75 m2 - 335.38 m2 ]] 334.80 m2 |
Tip 3
1. ENTRANCE HALL | 7.52 m2 |
2. HALL | 7.53 m2 |
3. SALOON | 39.89 m2 |
4. KITCHEN | 15.79 m2 |
5. LIVING ROOM | 14.25 m2 |
6. BEDROOM 1 | 12.76 m2 |
7. BEDROOM 2 | 12.57 m2 |
8. E.BEDROOM | 22.46 m2 |
9. E.BATH | 4.43 m2 |
10. LAUNDRY ROOM | 3.14 m2 |
11. BATH | 5.21 m2 |
12. HOBBY GARDEN | 32.31 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 145.55 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | 235.06 m2 |
Tip 1A
1. ENTRANCE HALL | 10.44 m2 |
2. HALL 1 | 4.54 m2 |
3. SALOON | 28.73 m2 |
4. KITCHEN | 11.11 m2 |
5. BATH 1 | 4.88 m2 |
6. HALL 2 | 14.68 m2 |
7. BEDROOM 1 | 13.41 m2 |
8. BEDROOM 2 | 10.76 m2 |
9. E.BEDROOM | 16.29 m2 |
10. E.BATH | 4.33 m2 |
11. BATH 2 | 4.88 m2 |
12. LAUNDRY ROOM | 2.04 m2 |
13. HOBBY GARDEN 1 | 26.17 m2 |
14. HOBBY GARDEN 2 | 18.25 m2 |
HOBBY GARDEN TOTAL | [[43.79 m2 - 44.42 m2 ]] 44.42 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 126.09 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[232.06 m2 - 232.54 m2 ]] 232.06 m2 |
Tip 1B
1. ENTRANCE HALL | 10.44 m2 |
2. HALL 1 | 4.54 m2 |
3. SALOON | 29.17 m2 |
4. KITCHEN | 11.11 m2 |
5. BATH 1 | 4.88 m2 |
6. HALL 2 | 14.78 m2 |
7. BEDROOM 1 | 13.74 m2 |
8. BEDROOM 2 | 10.76 m2 |
9. E.BEDROOM | 16.29 m2 |
10. E.BATH | 4.33 m2 |
11. BATH 2 | 4.88 m2 |
12. LAUNDRY ROOM | 2.04 m2 |
13. HOBBY GARDEN 1 | 30.28 m2 |
14. HOBBY GARDEN 2 | 18.36 m2 |
HOBBY GARDEN TOTAL | [[48.06 m2 - 48.64 m2]] 48.64 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 126.96 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[237.74 m2 - 238.27 m2 ]] 237.74 m2 |
Tip 1C
1. ENTRANCE HALL | 10.57 m2 |
2. HALL 1 | 4.49 m2 |
3. SALOON | 29.17 m2 |
4. KITCHEN | 10.63 m2 |
5. BATH 1 | 4.58 m2 |
6. HALL 2 | 14.78 m2 |
7. BEDROOM 1 | 13.74 m2 |
8. BEDROOM 2 | 10.76 m2 |
9. E.BEDROOM | 16.52 m2 |
10. E.BATH | 4.33 m2 |
11. BATH 2 | 4.74 m2 |
12. LAUNDRY ROOM | 1.86 m2 |
13. HOBBY GARDEN 1 | 26.20 m2 |
14. HOBBY GARDEN 2 | 17.82 m2 |
HOBBY GARDEN TOTAL | 44.02 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 126.17 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | 237.20 m2 |
Tip 2
1. ENTRANCE HALL | 4.11 m2 |
2. HALL 1 | 8.81 m2 |
3. SALOON | 40.12 m2 |
4. KITCHEN | 12.27 m2 |
5. BEDROOM 1 | 13.93 m2 |
6. BATH 1 | 5.86 m2 |
7. HALL 2 | 11.17 m2 |
7. BEDROOM 2 | 12.31 m2 |
8. BEDROOM 3 | 10.43 m2 |
9. E.BEDROOM | 18.37 m2 |
10. E.BATH | 5.01 m2 |
11. BATH 2 | 5.75 m2 |
12. LAUNDRY ROOM | 1.46 m2 |
13. HOBBY GARDEN-1 | 46.59 m2 |
14. HOBBY GARDEN-2 | 24.67 m2 |
HOBBY GARDEN TOTAL | [[66.30 m2 - 71.31 m2]] 71.26 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[149.60 m2 - 149.64 m2]] 149.60 m2 |
GROSS m2 AREA [[IN HOBİ BAHÇESİ DAHİL]] | [[291.07 m2 - 295.20 m2 ]] 294.43 m2 |
Tip 3
1. ENTRANCE HALL | 6.15 m2 |
2. HALL 1 | 9.82 m2 |
3. SALOON | 38.90 m2 |
4. KITCHEN | 17.70 m2 |
5. BEDROOM 1 | 14.75 m2 |
6. BATH 1 | 5.25 m2 |
7. HALL 2 | 11.97 m2 |
8. BEDROOM 2 | 12.72 m2 |
9. BEDROOM 3 | 12.22 m2 |
10. E.BEDROOM | 22.12 m2 |
11. E.BATH | 5.16 m2 |
12. BATH 2 | 6.46 m2 |
13. LAUNDRY ROOM | 1.50 m2 |
14. HOBBY GARDEN-1 | 44.83 m2 |
15. HOBBY GARDEN-2 | 16.59 m2 |
16. HOBBY GARDEN-3 | 5.13 m2 |
HOBBY GARDEN TOTAL | [[63.91 m2 - 66.55 m2]] 66.55 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | [[164.72 m2 - 164.74 m2]] 164.72 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN ]] | [[307.61 m2 - 311.98 m2 ]] 307.61 m2 |
Tip 4
1. ENTRANCE HALL | 7.90 m2 |
2. HALL 1 | 10.24 m2 |
3. SALOON | 40.82 m2 |
4. KITCHEN | 17.02 m2 |
5. LIVING ROOM | 12.29 m2 |
6. BATH 1 | 4.95 m2 |
7. CLOAKROOM | 4.01 m2 |
8. STORAGE ROOM | 1.44 m2 |
9. HALL 2 | 13.21 m2 |
10. BEDROOM 1 | 14.68 m2 |
11. BEDROOM 2 | 12.23 m2 |
12. E. BEDROOM | 21.38 m2 |
13. E. BATH | 3.84 m2 |
14. BATH 2 | 3.97 m2 |
15. LAUNDRY ROOM | 3.37 m2 |
16. HOBBY GARDEN 1 | 63.84 m2 |
17. HOBBY GARDEN 2 | 29.27 m2 |
18. HOBBY GARDEN 3 | 0.67 m2 |
HOBBY GARDEN TOTAL | 93.78 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 171.35 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN ]] | 356.94 m2 |
Tip 5
1. ENTRANCE HALL | 6.68 m2 |
2. HALL 1 | 3.31 m2 |
3. SALOON | 33.78 m2 |
4. KITCHEN | 15.38 m2 |
5. WC | 4.28 m2 |
6. CLOAKROOM | 1.78 m2 |
7. HALL 2 | 13.91 m2 |
8. BEDROOM 1 | 12.40 m2 |
9. BEDROOM 2 | 10.79 m2 |
10. E. BEDROOM | 19.33 m2 |
11. E. BATH | 4.34 m2 |
12. BATH | 5.00 m2 |
13. LAUNDRY ROOM | 1.45 m2 |
14. HOBBY GARDEN 1 | 19.98 m2 |
15. HOBBY GARDEN 2 | 16.71 m2 |
HOBBY GARDEN TOTAL | 36.69 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 132.43 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN ]] | 236.64 m2 |
Tip 6
1. ENTRANCE HALL | 15.82 m2 |
2. HALL 1 | 2.30 m2 |
3. SALO0N | 31.59 m2 |
4. KITCHEN | 13.51 m2 |
5. BEDROOM 1 | 13.83 m2 |
6. BATH 1 | 4.01 m2 |
7. WC | 2.94 m2 |
8. HALL 2 | 13.91 m2 |
9. BEDROOM 2 | 11.89 m2 |
10. E. BEDROOM | 20.44 m2 |
11. E. BATH | 4.01 m2 |
12. BATH 2 | 4.25 m2 |
13. STORAGE ROOM | 3.22 m2 |
14. LAUNDRY ROOM | 1.66 m2 |
15. HOBBY GARDEN 1 | 25.96 m2 |
16. HOBBY GARDEN 2 | 11.74 m2 |
HOBBY GARDEN TOTAL | 37.70 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 143.38 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | 249.01 m2 |
Tip 7
1. ENTRANCE HALL | 7.90 m2 |
2. HALL 1 | 12.03 m2 |
3. SALOON | 42.74 m2 |
4. KITCHEN | 17.02 m2 |
5. LIVING ROOM | 12.29 m2 |
6. BEDROOM 1 | 15.48 m2 |
7. BATH 1 | 5.04 m2 |
8. BATH 2 | 5.28 m2 |
9. CLOAKROOM | 4.01 m2 |
10. HALL 2 | 13.21 m2 |
11. BEDROOM 2 | 12.29 m2 |
12. BEDROOM 3 | 13.39 m2 |
13. E. BEDROOM | 21.45 m2 |
14. E. BATH | 3.84 m2 |
15. BATH 3 | 3.96 m2 |
16. LAUNDRY ROOM | 3.37 m2 |
17. HOBBY GARDEN 1 | 68.79 m2 |
18. HOBBY GARDEN 2 | 33.05 m2 |
19. HOBBY GARDEN 3 | 0.69 m2 |
HOBBY GARDE TOTAL | 102.53 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 193.30 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[386.99.00 m2 - 388.36 m2 ]] 386.99 m2 |
Tip 8
1. ENTRANCE HALL | 6.15 m2 |
2. HALL 1 | 13.68 m2 |
3. SALOON | 38.90 m2 |
4. LIVING ROOM | 10.84 m2 |
5. BEDROOM 1 | 15.48 m2 |
6. BATH 1 | 5.04 m2 |
7. BATH 2 | 5.16 m2 |
8. KITCHEN | 18.15 m2 |
9. HALL 2 | 11.97 m2 |
10. BEDROOM 2 | 13.17 m2 |
11. BEDROOM 3 | 12.22 m2 |
12. E. BEDROOM | 22.12 m2 |
13. E. BATH | 5.16 m2 |
14. BATH 3 | 6.46 m2 |
15. LAUNDRY ROOM | 1.50 m2 |
16. HOBBY GARDEN 1 | 50.79 m2 |
17. HOBBY GARDEN 2 | 16.67 m2 |
18. HOBBY GARDEN 3 | 5.13 m2 |
HOBBY GARDEN TOTAL | 72.59 m2 |
NET m2 AREA [[OUT HOBBY GARDEN]] | 186 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | [[341.07 m2 - 342.29 m2 ]] 341.07 m2 |
Tip 9
1. ENTRANCE HALL | 7.97 m2 |
2. HALL 1 | 13.03 m2 |
3. SALOON | 42.81 m2 |
4. KITCHEN | 17.02 m2 |
5. LIVING ROOM | 12.29 m2 |
6. BEDROOM 1 | 15.48 m2 |
7. BATH 1 | 4.82 m2 |
8. BATH 2 | 5.53 m2 |
9. CLOAKROOM | 4.17 m2 |
10. HALL 2 | 13.81 m2 |
11. BEDROOM 2 | 12.63 m2 |
12. BEDROOM 3 | 15.36 m2 |
13. E. BEDROOM | 23.25 m2 |
14. E. BATH | 3.84 m2 |
15. BATH 3 | 3.97 m2 |
16. LAUNDRY ROOM | 3.19 m2 |
17. HOBBY GARDEN 1 | 66.39 m2 |
18. HOBBY GARDEN 2 | 30.25 m2 |
HOBBY GARDEN TOTAL | 96.64 m2 |
NET m2 AREA [[OUT HOBBY GARDEN] | 199.17 m2 |
GROSS m2 AREA [[IN HOBBY GARDEN]] | 391.72 m2 |
Easy Access by Land, Sea, Air and Rail
Batıyakası offers easy access to the 15 June Martians Bridge, Fatih Sultan Mehmet Bridge, Yavuz Sultan Selim Bridge and Osmangazi Bridge.
Beside that; you will experience the comfort of reaching the coastal road and sea transportion options in 5 minutes with your vehicle.
metro Walking Distance
You can easily reach your next door neighbor metro by walking.
marmaray 2 KM
With Marmaray, you will feel the comfort of the fast access to both sides of Istanbul.
Sea Transportation 2.5 KM
With Marmaray, you will feel the comfort of the fast access to both sides of Istanbul.
Sabiha Gokcen Airport 14 KM
You will experience the comfort of reaching an international airport in
15 minutes.
Bridge VERY CLOSE
You will experience the comfort of being on the Bosphorus bridges in 15 minutes.
Istanbul Financial Center 20 KM
Istanbul Financial Center, which will be the heart of finance in Istanbul,
is only 20 km from your house by metro.
emlak konut
In 1953, a mentality that would lead the urbanization efforts of a country and improve the people’s life quality was born. In that year, Emlak Konut, the deep-rooted brand of the construction industry, started its journey of success. The corporate vision was decided to build environmentally conscious modern cities that add comfort to human life. With this purpose, Emlak Konut became the architect of many innovative practices in the industry.
yıldızlar grup
Yıldızlar Group, with over 55 years of experience in the Turkish Construction Sector, is one of the regarded names of the sector and a member to Turkish Contractor’s Association.
We are proud of representing the Turkish construction sector in both domestic and international markets with our flagship: Yıldızlar Construction and Trade Company.
Information Letter
Information Letter
INFORMATION SECURITY
Our aim with this information security text is to inform you about the privacy conditions of our website and the security of visitors' information.
The website www.ernbatiyakasi.com belongs to YILDIZLAR İNŞAAT VE TİCARET A.Ş. Information security of all visitors and customers visiting the website is important for YILDIZLAR İNŞAAT VE TİC. A.Ş.
You can visit our website as often as you want without giving any personal information and get information about our products and campaigns. When you visit our website, your personal information can only be obtained from you with your knowledge and consent. Your personal information, recorded by us with your information and consent, is protected by YILDIZLAR İNŞAAT VE TİC. A.Ş. Therefore, your personal information in question will not be given to other persons by us without your knowledge or consent or unless our company is under a legal obligation.
The e-mail address you use for registration will only be used to send notifications about your activation and membership, and will never be shared with third parties or institutions except for legal obligations or your permission.
We strongly remind you that you should not share your password with anyone in order to ensure your information security.
We would like to remind you that if the message in question is not encrypted in e-mail communication, the security of the message cannot be guaranteed and you are responsible for the security of the e-mails you send.
On our website, we may provide links to other websites that are not operated by YILDIZLAR İNŞAAT VE TİC. A.Ş. If you visit any of these websites, you should review that site's privacy policy and all other policies. Our company is not responsible for the policies and practices of other companies.
YILDIZLAR İNŞAAT VE TİC. A.Ş. may change all products and services, pages, information, visual elements and conditions on this website without prior notice or announcement.
To get detailed information about YILDIZLAR İNŞAAT VE TİC. A.Ş. services, to perform membership procedures or to unsubscribe from membership, you can reach us from the access information specified at www.ernbatiyakasi.com.
LPPD
Law on Protection of Personal Data
As YILDIZLAR İNŞAAT VE TİCARET A.Ş. (“Yıldızlar”), we attach utmost importance to the protection and security of your personal data, which we process as the data controller defined in the Law on Protection of Personal Data No. 6698. We take all necessary measures to protect the confidentiality of your data, to protect the privacy of all individuals whose personal data we process, and to ensure the security of their personal data during the collection, storage, processing and, if necessary, sharing of your personal data in accordance with the law. Your personal data is processed in accordance with the legal regulations within the framework of the Personal Data Protection Policies and Procedures put into effect within Yıldızlar. With this information security, our aim is to inform you about the purposes of processing your personal data, to whom and for what purpose they may be transferred, the method of collection, legal reasons for processing and your rights.
PURPOSE AND LEGAL REASON OF PROCESSING YOUR PERSONAL DATA
